Market report, updated
Search in the city of Southbury
Over the last 12 months, homes sold for 99.0% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 49 sales in Jun. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17b Lakeview Dr Unit 17BSouthbury, CT 06488 | 2 | 2 | 1,398 | $375,000 | $268 | 0 days |
| 688 Main St NSouthbury, CT 06488 | 6 | 5 | 4,814 | $1,499,900 | $311 | 1 day |
| 1514 Southford RdSouthbury, CT 06488 | — | — | 3,648 | $390,000 | $106 | 1 day |
| 807 Heritage Village Unit BSouthbury, CT 06488 | 2 | 2 | 1,000 | $239,900 | $239 | 2 days |
| 126 White Birch DrSouthbury, CT 06488 | 3 | 2 | 1,440 | $399,900 | $277 | 5 days |
| 28 Heritge Villge Unit ASouthbury, CT 06488 | 2 | 2 | 1,398 | $410,000 | $293 | 4 days |
| 12 Freedom Cir Unit 12Southbury, CT 06488 | 4 | 3 | 2,354 | $599,900 | $254 | 4 days |
| 32 Hritag Vlg Unit ESouthbury, CT 06488 | 2 | 2 | 1,044 | $183,000 | $175 | 5 days |
| 419 A Heritage Village Rd Unit 419 A East HillSouthbury, CT 06488 | 2 | 2 | 1,032 | $239,900 | $232 | 5 days |
| 596 Heritge Villge Unit ASouthbury, CT 06488 | 2 | 2 | 1,365 | $309,000 | $226 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 Heritge Villge Unit ASouthbury, CT 06488 | 2 | 2 | 1,432 | $200,000 | $139 | 15 days |
| 809 Heritage Village Unit BSouthbury, CT 06488 | 2 | 2 | 1,432 | $319,000 | $222 | 25 days |
| 85 Manor RdSouthbury, CT 06488 | 2 | 1 | 560 | $245,000 | $437 | 25 days |
| 101 Palmer RdSouthbury, CT 06488 | 4 | 3 | 2,796 | $690,000 | $246 | 30 days |
| 100 Shane DrSouthbury, CT 06488 | 4 | 3 | 2,552 | $799,900 | $313 | 37 days |
| 1004 Heritage Village Unit BSouthbury, CT 06488 | 3 | 2 | 1,716 | $305,000 | $177 | 40 days |
| 4 Heritage Rst Unit CSouthbury, CT 06488 | 2 | 2 | 1,306 | $399,000 | $305 | 50 days |
| 626 Heritage Village Unit BSouthbury, CT 06488 | 2 | 2 | 1,432 | $289,000 | $201 | 59 days |
| 4 Freedom Cir Unit 4Southbury, CT 06488 | 3 | 3 | 2,798 | $639,000 | $228 | 66 days |
| 469 Heritge Villge Unit ASouthbury, CT 06488 | 2 | 2 | 1,032 | $155,000 | $150 | 70 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 40 Stony Corners LnSouthbury, CT 06488 | 3 | 3 | 1,720 | $415,000 | 87.4% | $241 | 99 days | Nov 20, 2026 |
| 1 Heritage Village Unit CSouthbury, CT 06488 | 2 | 2 | 1,044 | $210,000 | 93.3% | $201 | 158 days | Nov 20, 2026 |
| 974 Heritge Villge Unit ASouthbury, CT 06488 | 2 | 2 | 1,432 | $305,000 | 101.7% | $212 | 34 days | Nov 19, 2026 |
| 191 Heritge Villge Unit ASouthbury, CT 06488 | 3 | 2 | 1,716 | $549,900 | 98.2% | $320 | 38 days | Nov 19, 2026 |
| 751 Heritage Village Unit BSouthbury, CT 06488 | 2 | 2 | 1,000 | $190,000 | 88.4% | $190 | 65 days | Nov 19, 2026 |
| 732 Heritage Village Unit CSouthbury, CT 06488 | 2 | 2 | 1,000 | $205,000 | 93.2% | $205 | 85 days | Nov 19, 2026 |
| 485 Heritge Villge Unit ASouthbury, CT 06488 | 1 | 1 | 928 | $210,000 | 95.5% | $226 | 92 days | Nov 19, 2026 |
| 738 Heritge Villge Unit ASouthbury, CT 06488 | 2 | 2 | 1,398 | $272,700 | 90.9% | $195 | 84 days | Nov 18, 2026 |
| 125 Lakemere DrSouthbury, CT 06488 | 3 | 4 | 2,268 | $869,900 | 97.8% | $383 | 70 days | Nov 17, 2026 |
| 151 Lantern Park Ln SSouthbury, CT 06488 | 4 | 3 | 2,572 | $705,000 | 98.6% | $274 | 127 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.