Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 & 250 Main St 8 9 8,934 $7,995,000 $894 183 days
250 Main St 4 5 5,778 $5,495,000 $951 135 days
399 Ridgebury Rd 5 6 5,000 $3,600,000 $720 423 days
269 West Ln 6 6 6,671 $2,450,000 $367 57 days
351 Wilton Rd W 5 7 5,410 $2,295,000 $424 22 days
351 Old Sib Rd 5 6 5,725 $2,295,000 $400 51 days
Ives Court N/A N/A N/A $2,295,000 Unknown 116 days
94 Soundview Rd 5 5 4,592 $2,200,000 $479 38 days
30 Whipstick Rd 5 6 7,105 $2,125,000 $299 22 days
121 Cedar Ln 4 7 5,207 $1,998,500 $383 31 days
463 N Salem Rd 6 8 5,811 $1,900,000 $326 177 days
767 Ridgebury Rd 3 3 2,850 $1,899,000 $666 140 days
10 Hillcrest Ct 7 3 3,486 $1,899,000 $544 168 days
146 Tanton Hill Rd 4 5 4,295 $1,799,000 $418 8 days
192 Old Branchville Rd 4 4 5,870 $1,749,000 $297 17 days
126 Indian Cave Rd 5 5 3,781 $1,595,000 $421 13 days
77 Sunset Ln Unit 4 3 4 3,208 $1,400,000 $436 2 days
141 Saint Johns Rd 4 4 2,397 $1,400,000 $584 48 days
12 Hillcrest Ct 4 4 3,528 $1,399,900 $396 4 days
22 Ketcham Rd 2 4 6,183 $1,399,000 $226 65 days
22 Beaver Brook Rd 5 4 3,613 $1,398,500 $387 51 days
36 Catoonah St Unit 18 3 4 2,107 $1,350,000 $640 50 days
36 Catoonah St Unit 16 3 3 1,852 $1,300,000 $701 9 days
41 Silver Hill Rd 4 3 2,882 $1,300,000 $451 120 days
63 Lounsbury Rd 4 4 4,614 $1,295,000 $280 116 days
Average: 3.6 3.4 2,968 $1,184,994 $408 77 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Manor Rd 5 6 6,856 $2,995,000 $436 51 days
15 Saw Mill Hill Rd 5 6 8,002 $2,950,000 $368 25 days
170 Branchville Rd 5 6 6,378 $2,795,000 $438 135 days
34 Farm Hill Rd 4 5 5,017 $2,395,000 $477 72 days
17 Blackman Rd 4 5 5,424 $2,295,000 $423 137 days
79 Lounsbury Rd 5 6 4,480 $1,995,000 $445 65 days
152 High Ridge Ave 5 6 4,352 $1,995,000 $458 112 days
164 Wilton Rd W 4 4 4,000 $1,995,000 $498 492 days
160 Wilton Rd W 4 4 3,800 $1,895,000 $498 493 days
105 Sleepy Hollow Rd 4 4 2,774 $1,475,000 $531 58 days
138 Shadow Lake Rd 4 4 3,520 $1,395,000 $396 52 days
96 Indian Cave Rd 4 3 2,913 $1,300,000 $446 53 days
314 Barrack Hill Rd 4 5 3,086 $1,285,000 $416 53 days
7 Hessian Dr 4 4 3,022 $1,280,000 $423 48 days
37 Adams Rd 4 3 3,206 $1,199,000 $373 35 days
638 Danbury Rd Unit 37 2 3 2,584 $1,050,000 $406 36 days
799 N Salem Rd 3 4 2,584 $995,000 $385 67 days
20 Pocconock Trl 4 3 2,458 $975,000 $396 63 days
3 Blackman Rd 3 4 2,770 $950,000 $342 35 days
32 Blue Ridge Rd 4 3 3,074 $950,000 $309 39 days
212 Old Sib Rd 3 2 2,014 $859,000 $426 56 days
161 Old Stagecoach Rd 3 4 2,328 $829,900 $356 96 days
266 Ridgebury Rd 4 3 3,752 $765,000 $203 29 days
145 Wilton Rd E 4 2 1,960 $730,000 $372 155 days
50 Shields Ln 4 2 1,542 $625,000 $405 73 days
Average: 3.8 3.7 3,330 $1,381,441 $415 101 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 High Ridge Ave 5 7 8,886 $4,750,000 $4,600,000 $517 65 days 7/30/26
41 Peaceable St 5 6 6,962 $2,995,000 $3,050,000 $438 105 days 8/28/26
324 Silver Spring Rd 4 6 6,078 $2,700,000 $3,000,000 $493 91 days 8/7/26
54 Barry Ave 5 6 5,990 $2,795,000 $2,825,000 $471 76 days 7/30/26
77 Golf Ln 5 5 5,203 $2,385,000 $2,800,000 $538 81 days 5/15/26
20 Lounsbury Rd 5 6 5,258 $2,895,000 $2,790,000 $530 79 days 7/29/26
350 West Ln 5 7 7,361 $2,775,000 $2,775,000 $376 30 days 8/21/26
25 Pond Rd 4 4 4,461 $2,549,000 $2,550,000 $571 52 days 7/17/26
21 Branchville Rd 5 5 4,684 $2,575,000 $2,505,000 $534 113 days 9/11/26
500 Main St Unit 11 3 4 2,888 $2,400,000 $2,475,000 $856 91 days 9/16/26
71 Peaceable Ridge Rd 4 5 3,218 $2,495,000 $2,460,000 $764 91 days 6/12/26
500 Main St Unit 6 3 5 3,850 $2,495,000 $2,422,500 $629 49 days 8/7/26
2 Black Pine Rdg 4 5 3,305 $1,995,000 $2,400,000 $726 55 days 10/26/26
263 Peaceable St 4 6 4,765 $2,275,000 $2,400,000 $503 57 days 10/1/26
25 Eustis Ln 6 6 6,232 $2,395,000 $2,395,000 $384 85 days 5/5/26
27 Webster Rd 5 4 4,100 $1,695,000 $2,155,000 $525 42 days 6/26/26
8 Kimberly Ct 4 4 4,679 $1,995,000 $2,150,000 $459 97 days 8/3/26
36 Golf Ln 4 3 4,587 $1,800,000 $2,135,000 $465 69 days 7/1/26
5 Ginos Way 4 4 3,450 $1,650,000 $2,100,000 $608 14 days 10/16/26
88 Green Ln 3 4 7,136 $2,245,000 $2,100,000 $294 161 days 6/15/26
181 Old Branchville Rd 5 4 5,202 $1,899,000 $2,062,000 $396 56 days 7/15/26
261 Wilton Rd W 5 4 6,087 $2,250,000 $2,050,000 $336 76 days 8/20/26
85 Norrans Ridge Dr 4 6 6,805 $2,150,000 $2,040,000 $299 68 days 7/1/26
8 Encampment Pl 5 6 6,388 $1,800,000 $1,955,000 $306 70 days 6/22/26
14 Turtle Ridge Ct 5 7 5,700 $1,965,000 $1,950,000 $342 78 days 9/9/26
Average: 3.6 3.2 3,050 $1,201,580 $1,250,215 $417 77 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.